Meritxell Calbet Montcusi
Work experience | |||||||||||
Dates | July 2013 onwards | ||||||||||
Occupation or position held | Director of International Cooperation | ||||||||||
Main activities and responsibilities | Provide advice and assistance in all international management processes of the University, especially those related to the development of international projects and international strategic alliances.
Responsible for the management of the establishment of national and international partnerships and formal agreements between international and national Higher Education institutions. Definition and analysis of marketing and promotional strategies. |
||||||||||
Name and address of employer | Universidad Viña del Mar
Diego Portales, 90. Viña del Mar |
||||||||||
Type of business or sector | Higher Education Institution | ||||||||||
Dates | March 2010 to July 2013 | ||||||||||
Occupation or position held | Senior Project Manager | ||||||||||
Main activities and responsibilities | Provide advice and assistance in all management processes of the International Centre, especially those related to the development of international projects and international strategic alliances.
Responsible for the management of the establishment of national and international partnerships and formal agreements between international and national Higher Education institutions. Definition and analysis of marketing and promotional strategies. |
||||||||||
Name and address of employer | Universitat Rovira i Virgili- International Center
Av. Països Catalans, 17-19 43007 Tarragona |
||||||||||
Type of business or sector | Higher Education Institution | ||||||||||
Dates | February to March 2010 | ||||||||||
Occupation or position held | Senior Project Manager | ||||||||||
Main activities and responsibilities | – Assist in the preparation of the Manual of Organizational Structure of the URV (organizational charts, job descriptions, defining the missions of the units, …)
– Provide technical assistance to the projects assigned to the unit – Development of the List of Posts of URV Administrative Staff |
||||||||||
Name and address of employer | Universitat Rovira i Virgili- Technical bursar’s office
Av. Països Catalans, 17-19 43007 Tarragona |
||||||||||
Type of business or sector | Higher Education Institution | ||||||||||
Dates | October 2006 to September 2007 | ||||||||||
Occupation or position held | Technical officer | ||||||||||
Main activities and responsibilities | – Assist in the process of handling the agreements signed by the URV & other institutions
– Assist the Secretariat of the Rectorate and the Institutional Relations and Protocol Office, being necessary to know the organization, operation, mission and services of different governing bodies and the academic and administrative units of the URV |
||||||||||
Name and address of employer | Universitat Rovira i Virgili- Secretariat of the Rectorate
Av. Països Catalans, 17-19 43007 Tarragona |
||||||||||
Type of business or sector | Higher Education Institution
|
||||||||||
Dates | May 2005 to October 2006 | ||||||||||
Occupation or position held | Technical officer | ||||||||||
Main activities and responsibilities | Economic and budgetary management of international projects assigned to the department, preparation of documents; and design, creation and maintenance of databases | ||||||||||
Name and address of employer | Universitat Rovira i Virgili- Department of Chemical Engineering
Av. Països Catalans, 17-19 43007 Tarragona |
||||||||||
Type of business or sector | Higher Education Institution | ||||||||||
Dates | February 2005 to March 2006 | ||||||||||
Occupation or position held | Legal consultant’s office assistant | ||||||||||
Main activities and responsibilities | Analysis of commercial contracts and data analysis | ||||||||||
Name and address of employer | I.T.M. IBÉRICA, SA
Av. Montmell, 1- P.I. L’Albornar 43710 Santa Oliva (Tarragona) |
||||||||||
Type of business or sector | Logistics | ||||||||||
Dates | July to August 2003 and June to September, and December 2004 | ||||||||||
Occupation or position held | Technical officer | ||||||||||
Main activities and responsibilities | Assist in the drafting of projects and the processes related to the Department of Environment | ||||||||||
Name and address of employer | CONSULTING TÉCNICO DITECSA, SL
Carretera Pla de Santa Maria 253, 43800, Valls (Tarragona) |
||||||||||
Type of business or sector | Industrial engineering | ||||||||||
Education and training | |||||||||||
Dates | Onwards | ||||||||||
Title of qualification awarded | International Economy PhD | ||||||||||
Principal subjects/occupational skills covered | Lines of research related to the processes of internationalization of the economy, economic integration, and international trade management. | ||||||||||
Name and type of organisation providing education and training | Universidad de Valencia, Spain. Higher Education Institution | ||||||||||
Level in national or international classification | PhD | ||||||||||
Dates | 2008 to 2009 | ||||||||||
Title of qualification awarded | Master in Business and Contracting Law | ||||||||||
Principal subjects/occupational skills covered | The three core areas of study are: the area of business law, the area of contracting and new technologies and the area of integral legal consultancy | ||||||||||
Name and type of organisation providing education and training | Universitat Rovira i Virgili. Higher Education Institution | ||||||||||
Level in national or international classification | University master (120 ECTS) | ||||||||||
Dates | 2004 to 2009 | ||||||||||
Title of qualification awarded | Degree in Law | ||||||||||
Principal subjects/occupational skills covered | Use legal principles and fundamental values as a working tool in the interpretation of law; identify, interpret and use different legal sources: domestic, European, international and comparative; Identify legal issues from a complex set of facts not legally structured | ||||||||||
Name and type of organisation providing education and training | Universitat Rovira i Virgili. Higher Education Institution | ||||||||||
Level in national or international classification | Graduate (higher university level- five years)
|
||||||||||
Dates | 2004 to 2009 | ||||||||||
Title of qualification awarded | Specialization Diploma in Business and Contracting Law | ||||||||||
Principal subjects/occupational skills covered | Knowledge related to the legal aspects of business and commercial operations, develop critical and constructive perspectives in order to allow the lawyer to use strategically different business tools | ||||||||||
Name and type of organisation providing education and training | Universitat Rovira i Virgili. Higher Education Institution | ||||||||||
Level in national or international classification | Specialization diploma (higher university level- five years) | ||||||||||
Dates | 2001 to 2004 | ||||||||||
Title of qualification awarded | Degree in Labour Relations | ||||||||||
Principal subjects/occupational skills covered | Analyze and diagnose different situations and problems of the labour market: gender-equality, immigration, local development,…; Recognize the complexity, inter-relational and dynamic character of work and its social agents, taking an integrated approach to their legal, organizational, psychological, sociological, historical and economical perspectives; Identify and interpret the basic elements of the legal system and the regulating framework of labour relations, of social security and the occupation; Analyze, diagnose, evaluate and define strategies in the field of work organization and human resources, using existing theories of management and human resource management | ||||||||||
Name and type of organisation providing education and training | Universitat Rovira i Virgili. Higher Education Institution | ||||||||||
Level in national or international classification | Graduate (higher university level- three years) | ||||||||||
Personal skills and competences | |||||||||||
Mother tongues | Spanish and Catalan | ||||||||||
Other language(s) | |||||||||||
Self-assessment | Understanding | Speaking | Writing | ||||||||
European level (*) | Listening | Reading | Spoken interaction | Spoken production | |||||||
English | C1 | Proficient User | C1 | Proficient User | C1 | Proficient User | C1 | Proficient User | C1 | Proficient User | |
Italian | B2 | Independent User | B2 | Independent User | B2 | Independent User | B2 | Independent User | B2 | Independent User | |
French | A1 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | A1 | Basic user | |
(*) Common European Framework of Reference for Languages | |||||||||||
Social skills and competences | – Good communication skills gained through my professional and educational experience
– Adaptability in different job environments due to my previous professional experiences in different areas – Leadership skills and team spirit gained through my professional experience as a figure skating couch while I was studying |
||||||||||
Organisational skills and competences | – Teamwork skills
– Time management and organization skills |
||||||||||
Technical skills and competences | – 2019-2022: General Director of Erasmus + Project called: ““Developing Research and Innovation capacities of Latin-American HEI for the analysis of informal labour market”. LATWORK
– 2019-2022: UVM’s Head of Erasmus + Project called: “Innovative Teaching Across Continents – Universities from Europe, Chile and Peru on an Expedition”. INNOVAT – 2017-2020: UVM’s Head of Erasmus + Project called: “Universidades inclusivas: Competencias clave de la comunidad universitaria para el desarrollo de una ciudadanía activa”. SOLIDARIS – 2015-2018: General Director of Erasmus + Project called: “Disability and modernity: Ensuring quality education for disabled students”. MUSE – 2015-2018: UVM’s Head of Erasmus + Project called: “Programa para la Internacionalización en las Universidades de Chile y Perú”. INCHIPE – 2011 Conference: European programs and innovation in teaching. Autonomous University of Barcelona UAB – 2011 Conference: University policies in joint degrees. Ministry of Education, in collaboration with University of Cádiz – 2011 Course: Practical clues for the management of international projects. University of Murcia – 2010 Seminar: Coaching and Training Tempus. Ministry of Education, in collaboration with University of Alicante – 2010 Technical Conference: RedOTRI. Audits of European projects done by the Commission. CRUE RedOTRI Universities in collaboration with Carlos III University. Madrid – 2010 Course: Management of research projects. University of Salamanca – 2008 Course: Devising of reports under the policies of the Equality Plan. Mastery of quantitative data analysis techniques for social research – 2008 Course: Fundamental abilities for university management – 2007 Course: Law for the effective equality between women and men |
||||||||||
Publications | Calbet Montcusí, M. (2020). Cooperación para la inclusión universitaria a través de la internacionalización de la Educación Superior en Chile. En M. Calbet Montcusí (Ed.), Estrategias para la inclusión a través de la internacionalización. Ediciones UVM.
Calbet Montcusí, M., & Butler Margalef, S. (2021). LATWORK: fortalecimiento de las capacidades de investigación en economía y empleo informal desde la cooperación internacional. En N. Orellana, S. Zavando, G. Gallardo, & I. Cuneo (Eds.), Educación Superior y Mundo del Trabajo. Perspectivas teóricas, gestión y experiencias colaborativas a 10 años del Encuentro BIESTRA en Chile. Fundación OCIDES.
Calbet Montcusí, M. (2020). “¿Qué procesos de colaboración y cooperación internacional deben activarse en tiempo de crisis y post-crisis para generar emprendizaje?” Memorias VIII Encuentro Internacional Javeriano de Emprendimiento e Innovación para las organizaciones (in press).
Calbet Montcusí, M. (2021). Experiencias de buenas prácticas en la UVM: buenas prácticas en internacionalización. En Discapacidad e Inclusión: Estrategias para promover la autonomía en las personas con discapacidad. Ediciones UVM (in press).
M. Calbet Montcusí, Ed. (2021). Buenas prácticas y estrategias educativas para las Competencias del siglo XXI. Ediciones UVM (in press)
|
||||||||||
Computer skills and competences | – Good command of Microsoft Office programs
– Knowledge of graphic design applications |
||||||||||
Other skills and competences | Availability to travel and learn from different cultures | ||||||||||
Driving licence | B1 | ||||||||||
Additional information | References available upon request |